| SAE | Ash Content | Density | Color | Wool Content | Thickness | IS:1719 | PWMPL |
|---|---|---|---|---|---|---|---|
| (Max.) | Gm/ccm | % | Range | ||||
| 0.384 | White | 95 | 1/8 to 1 | ExtraFirm | India Beauty Super/Pardeshi Eco | ||
| F1 | 1.5 | 0.342 | White | 95 | 1/8 to 1 | Firm | India Beauty/Pardeshi Eco |
| F2 | 2 | 0.342 | Allexp Grey | 95 | 1/8 to 1 | Firm | Indica |
| F3 | 2.5 | 0.33 | Grey | 90 | 1/8 to 1 | India Beauty Grey | |
| F5 | 2 | 0.262 | White | 95 | 1/8 to 1 | Med Firm | Samrat/India Beauty soft |
| F6 | 2.5 | 0.262 | Grey | 92 | 1/8 to 1 | Med Firm | Indica Soft |
| F7 | 3 | 0.262 | Grey | 80 | |||
| F-10 | 2.5 | 0.181 | White | 95 | Soft | Hillary | |
| F-11 | 3 | 0.181 | Grey | 92 | Soft | Grey Soft | |
| F-12 | 3.5 | 0.181 | Grey | 85 | |||
| F-13 | 3.5 | 0.181 | Grey | 75 | |||
| F-15 | 4 | 0.181 | Grey | 55 | D/Grey Soft | ||
| F-26 | 5 | 0.154 | Grey | 40 | |||
| F-50 | 1.5 | 0.33 | White | 95 | India Beauty | ||
| F-51 | 2.5 | 0.33 | Grey | 90 | |||
| F-55 | 3 | 0.256 | Grey/blk | 80 |
Pressed Wool Felt
Balaji International India is largest Pressed Wool Felt Exporter & Pressed Wool Felt supplier located at kolkata, India.
These are non woven felts made with woollen yarns of varying qualities. We can make them as per the buyer’s requirements.

