Engineered precisely to meet challenging demands particularly of jewelry industry.
| Size (Dia) | Item Code / Thickness 1/2″(l3mm) | |||||
|---|---|---|---|---|---|---|
| In mm | In inches | Soft | Medium | Hard | Rock Hard | Flint Hard |
| 100 | 4″ | 1210100 | 1220100 | 1230100 | 1240100 | 1250100 |
| 125 | 5″ | 1210125 | 1220125 | 1230125 | 1240125 | 1250125 |
| 150 | 6″ | 1210150 | 1220150 | 1230150 | 1240150 | 1250150 |
| 175 | 7″ | 1210175 | 1220175 | 1230175 | 1240175 | 1250175 |
| 200 | 8″ | 1210200 | 1220200 | 1230200 | 1240200 | 1250200 |




