Balaji International

Black Transmission Belt

Black Transmission Belt

Comparative Specification Chart of EP160, EP200, EP250 & EP300
Fabric Code No. EP160 EP200 EP200 EP300
Weight / Sq. Mtr. in Gms. 580 675 810 1080
Tensile Strength (Kg/2.5cm) Min. Warp 438 550 700 862
Weft 187 200 210 225
(%)Elongation at 10% load Warp 2.0 2.0 2.5 3.0
(%)Elongation at Break Warp 23 25 24 23
Weft 36 34 33 35
(%)Free Heat Shrikage (Max) (150oC/l5 Min.) Warp 2.5 2.5 2.5 2.5
Weft 0.5 0.5 0.5 0.5
ADHESION STRENGTH (Kg/2.5cm) Min.
Cover to Ply Warp 15 15 15 15
Weft 15 15 15 15
Ply to Ply Warp 20 20 20 20
Weft 20 20 20 20
Scroll to Top