| Dia (mm) | Thickness (mm) | Density (mm) | Product Code |
|---|---|---|---|
| 100 | 8 | 0.34 | AGD-100-8-ES |
| 100 | 10 | 0.34 | AGD-100-10-ES |
| 100 | 12 | 0.34 | AGD-100-12-ES |
| 100 | 8 | 0.40 | AGD-100-8-S |
| 100 | 10 | 0.40 | AGD-100-10-S |
| 100 | 12 | 0.40 | AGD-100-12-S |
| 100 | 8 | 0.44 | AGD-100-8-M |
| 100 | 10 | 0.44 | AGD-100-10-M |
| 100 | 12 | 0.44 | AGD-100-12-M |
| 115 | 8 | 0.34 | AGD-115-8-ES |
| 115 | 10 | 0.34 | AGD-115-10-ES |
| 115 | 12 | 0.34 | AGD-115-12-ES |
| 115 | 8 | 0.40 | AGD-115-8-S |
| 115 | 10 | 0.40 | AGD-115-10-S |
| 115 | 12 | 0.40 | AGD-115-12-S |
| 115 | 8 | 0.44 | AGD-115-8-M |
| 115 | 10 | 0.44 | AGD-115-10-M |
| 115 | 12 | 0.44 | AGD-115-12-M |
| 125 | 8 | 0.34 | AGD-125-8-ES |
| 125 | 10 | 0.34 | AGD-125-10-ES |
| 125 | 12 | 0.34 | AGD-125-12-ES |
| 125 | 8 | 0.40 | AGD-125-8-S |
| 125 | 10 | 0.40 | AGD-125-10-S |
| 125 | 12 | 0.40 | AGD-125-12-S |
| 125 | 8 | 0.44 | AGD-125-8-M |
| 125 | 10 | 0.44 | AGD-125-10-M |
| 125 | 12 | 0.44 | AGD-125-12-M |
Blue disc – 50mm bore
Insert size : M-10, M-14 & M-5/8
| 125 | 25 | 0.44 | BRE 12525 |
| 125 | 30 | 0.44 | BRE 12530 |
| 125 | 25 | 0.44 | BRE 17525 |
| 125 | 30 | 0.44 | BRE 17530 |
- Both these discs can be made in other sizes or in higher densities also.
- Felt With Rounded Edges.




