Standard Size Size (MM) |
Item Code | |||
---|---|---|---|---|
In mm | Soft (0.26) | Medium (0.34) | Hard (0.44) | |
100-25 | 3110025 | 3210025 | 3310025 | |
100-38 | 3110038 | 3210038 | 3310038 | |
100-50 | 3110050 | 3210050 | 3310050 | |
125-25 | 3112525 | 3212525 | 3312525 | |
125-38 | 3112538 | 3212550 | 3312550 | |
125-50 | 3112550 | 3212550 | 3312550 | |
150-50 | 3115025 | 3215025 | 3315025 | |
150-38 | 3115038 | 3215038 | 3315038 | |
150-50 | 3115050 | 3215050 | 3315050 | |
175-25 | 3117525 | 3217525 | 3317525 | |
175-38 | 3117538 | 3217538 | 3317538 | |
175-50 | 3117550 | 3217550 | 3317550 | |
200-25 | 3120025 | 3220025 | 3320025 | |
200-38 | 3120038 | 3220038 | 3320038 | |
200-50 | 3120050 | 3220050 | 3320050 | |
250-25 | 3125025 | 3225025 | 3325025 | |
250-38 | 3125038 | 3225038 | 3325038 | |
250-50 | 312550 | 3225050 | 3325050 |
Similar wheels can also be made in any other Size between:
- 75mm TO 300mm Dia
- 20mm TO 50mm Thickeness