Nominal Sheet Size |
Standard | Reinforced | Nominal Thickness | Tolerances | Maximum variation within one sheet. | ||
---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | Width (mm) | Length (mm) | ||||
1.5X4.0M | 1510 to 1475 | 4100 to 3800 | 1500 to 1450 | 4100 to 3800 | Up to and including 0.5 mm | Plus or Minus 0.05 mm | 0.05 mm |
1.5X2.0M | 1510 to 1475 | 2040 to 1975 | 1500 to 1450 | 2040 to 1975 | Over 0.5 mm, Up to and including 1.0 mm | Plus or Minus 0.10 mm | 0.10 mm |
1.5X1.5M | 1510 to 1475 | 1510 to 1475 | 1500 to 1450 | 1510 to 1475 | Over 1.0 mm, Up to and including 2.0 mm | Plus or Minus 0.15 mm | 0.15 mm |
1.5X1.0M | 1510 to 1475 | 1020 to 975 | 1500 to 1450 | 1020 to 975 | Over 2.0 mm | Plus or Minus 0.20 mm | 0.20 mm |
Nominal Sheet Size |
Standard | Reinforced | Nominal Thickness | Tolerances | Maximum variation within one sheet. | ||
---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | Width (mm) | Length (mm) | ||||
1.5X4.0M | 1510 to 1475 | 4100 to 3800 | 1500 to 1450 | 4100 to 3800 | Up to and including 0.5 mm | Plus or Minus 0.05 mm | 0.05 mm |
1.5X2.0M | 1510 to 1475 | 2040 to 1975 | 1500 to 1450 | 2040 to 1975 | Over 0.5 mm, Up to and including 1.0 mm | Plus or Minus 0.10 mm | 0.10 mm |
1.5X1.5M | 1510 to 1475 | 1510 to 1475 | 1500 to 1450 | 1510 to 1475 | Over 1.0 mm, Up to and including 2.0 mm | Plus or Minus 0.15 mm | 0.15 mm |
1.5X1.0M | 1510 to 1475 | 1020 to 975 | 1500 to 1450 | 1020 to 975 | Over 2.0 mm | Plus or Minus 0.20 mm | 0.20 mm |
Nominal Sheet Size | Reinforcement | Nominal Thickness | |
---|---|---|---|
Graphite Sheet & Roll (Plain/Tanged/Foil) |
1.5 x 1.5 M 1.0 X 1.0 M |
0.05mm SS316/SS316L/SS304 | for Sheet-1 mm to 3mm |
Expanded PTFE | 1.5×1.5M | 0.1mm SS316/SS316L/SS304 | for Roll- 0.4mm to 0.8mm 0.5mm to 3mm |